C57BL/6J
Common Name: C57 mice, B6 mice
C57BL/6J is the most widely used inbred strain and the first to have its genome sequenced.
C57BL/6J was the DNA source for the international collaboration that generated the first high quality draft sequence of the mouse genome.
They are commonly used in the production of transgenic mice.
Primitive hematopoietic stem cells from C57BL/6J mice show greatly delayed senescence relative to BALB/c and DBA/2J. This is a dominant trait.
They breed well, are long-lived, and have a low susceptibility to tumours.
It is commonly used as a general-purpose strain and background strain for the generation of congenics carrying both spontaneous and induced mutations.
Although this strain is refractory to many tumours, it is a permissive background for maximal expression of most mutations.
C57BL/6J mice are used in a wide variety of research areas including cardiovascular biology, developmental biology, diabetes and obesity, genetics, immunology, neurobiology, and sensorineural research.
This mice strain is resistant to audiogenic seizures, have a relatively low bone density, and develop age related hearing loss. They are also susceptible to diet-induced obesity, type 2 diabetes, and atherosclerosis.
Macrophages from this strain are resistant to the effects of anthrax lethal toxin.

AGE | Female | Male | ||
Import Price | Indian Price | Import Price | Indian Price | |
3 WEEKS | $40.94 | $37.09 | ||
4 WEEKS | $42.17 | $38.57 | ||
5 WEEKS | $45.18 | $44.17 | ||
6 WEEKS | $46.49 | $45.42 | ||
7 WEEKS | $49.13 | $48.92 | ||
8 WEEKS | $50.56 | $50.38 | ||
9 WEEKS | $56.20 | $55.06 | ||
10 WEEKS | $66.55 | $65.91 |
Age (Weeks) | Body Weight (grams; mean ± st. dev) | |
Males | Females | |
3 | 10.1 ± 2.0 | 10.1 ± 1.6 |
4 | 16.1 ± 2.7 | 14.9 ± 1.6 |
5 | 19.2 ± 2.3 | 17.4 ± 1.0 |
6 | 21.7 ± 2.0 | 18.0 ± 1.0 |
7 | 23.4 ± 1.9 | 18.9 ± 1.1 |
8 | 24.7 ± 1.8 | 19.5 ± 1.2 |
9 | 26.1 ± 1.9 | 20.0 ± 1.2 |
10 | 26.7 ± 2.0 | 20.2 ± 1.2 |
11 | 28.2 ± 2.0 | 21.1 ± 1.4 |
12 | 29.3 ± 2.3 | 21.7 ± 1.5 |
13 | 29.8 ± 2.4 | 22.1 ± 1.6 |
14 | 30.4 ± 2.5 | 22.6 ± 1.7 |
15 | 31.2 ± 2.7 | 22.9 ± 1.7 |
16 | 31.5 ± 2.4 | 22.9 ± 1.8 |
17 | 32.2 ± 2.6 | 23.6 ± 2.1 |
18 | 32.5 ± 2.8 | 23.8 ± 2.1 |
19 | 32.9 ± 3.0 | 24.2 ± 2.2 |
20 | 33.6 ± 3.0 | 24.7 ± 2.5 |
21 | 34.1 ± 3.5 | 24.5 ± 2.5 |
22 | 34.5 ± 3.6 | 25.2 ± 2.7 |
23 | 34.9 ± 3.8 | 25.4 ± 2.9 |
24 | 35.3 ± 3.9 | 25.7 ± 3.0 |
For more detailed information please visit https://www.jax.org/strain/000664?featured