C57BL/6J
Common Name: B6; Also known as: B6J, B6/J
C57BL/6J is the most widely used inbred strain and the first to have its genome sequenced.
They are commonly used in the production of transgenic mice.
They breed well, are long-lived, and have a low susceptibility to tumours.
Although this strain is refractory to many tumours, it is a permissive background for maximal expression of most mutations.
C57BL/6J mice are used in a wide variety of research areas including cardiovascular biology, developmental biology, diabetes and obesity, genetics, immunology, neurobiology, and sensorineural research.
This mice strain is resistant to audiogenic seizures, have a relatively low bone density, and develop age related hearing loss. They are also susceptible to diet-induced obesity, type 2 diabetes, and atherosclerosis.
Macrophages from this strain are resistant to the effects of anthrax lethal toxin.
AGE | Female | Male | ||
Import Price | Indian Price | Import Price | Indian Price | |
3 WEEKS | $40.94 | $37.09 | ||
4 WEEKS | $42.17 | $38.57 | ||
5 WEEKS | $45.18 | $44.17 | ||
6 WEEKS | $46.49 | $45.42 | ||
7 WEEKS | $49.13 | $48.92 | ||
8 WEEKS | $50.56 | $50.38 | ||
9 WEEKS | $56.20 | $55.06 | ||
10 WEEKS | $66.55 | $65.91 |
Age (Weeks) | Body Weight(grams; mean± st.dev) | |
Females | Males | |
3 | 10.1 ± 1.7 | 10.6 ± 1.9 |
4 | 14.7 ± 1.8 | 16.5 ± 2.6 |
5 | 17.8 ± 1.1 | 20.7 ± 1.8 |
6 | 18.5 ± 0.9 | 21.9 ± 1.8 |
7 | 19.0 ± 1.0 | 23.6 ± 1.5 |
8 | 19.6 ± 1.2 | 25.0 ± 1.4 |
9 | 20.3 ± 1.3 | 26.1 ± 1.6 |
10 | 20.7 ± 1.4 | 26.9 ± 1.7 |
11 | 21.3 ± 1.5 | 27.7 ± 1.9 |
12 | 21.9 ± 1.6 | 28.9 ± 2.0 |
13 | 22.6 ± 1.9 | 30.0 ± 2.1 |
14 | 23.0 ± 2.0 | 30.8 ± 2.2 |
15 | 23.5 ± 2.3 | 31.6 ± 2.4 |
16 | 23.9 ± 2.3 | 32.1 ± 2.4 |
17 | 24.1 ± 2.5 | 32.8 ± 2.6 |
18 | 24.5 ± 2.6 | 33.3 ± 2.8 |
19 | 24.8 ± 2.8 | 33.7 ± 2.8 |
20 | 25.3 ± 2.8 | 34.2 ± 2.9 |
21 | 25.8 ± 3.2 | 34.6 ± 2.9 |
22 | 26.1 ± 3.2 | 35.1 ± 3.2 |
23 | 26.5 ± 3.3 | 35.8 ± 3.2 |
24 | 26.9 ± 3.4 | 36.3 ± 3.4 |
For more detailed information please visit https://www.jax.org/strain/000664?featured