J:ARC(S)
New
Strain number:
034608
Common Name: JAX Swiss Outbred;
JAX Swiss Outbred mice are an albino outbred stock (Swiss/ICR-derived from ARC, Australia) which produces large litters and may be useful in toxicology and pharmacology screens.
Females are excellent mothers, producing litters with an average of 14 pups, and they may also be used as recipients for non-albino embryo transfers.
These mice may be useful for toxicology and pharmacology screens.
Body Weight Information
AGE | Female | Male | ||
Import price | Indian price | Import price | Indian price | |
3 Weeks | $31.83 | $36.51 | ||
4 Weeks | $32.98 | $39.36 | ||
5 Weeks | $34.11 | $42.19 | ||
6 Weeks | $35.25 | $45.03 | ||
7 Weeks | $36.40 | $47.88 | ||
8 Weeks | $37.55 | $50.71 | ||
9 Weeks | $38.68 | $53.56 | ||
10 Weeks | $39.83 | $56.39 |
Age (Weeks) | Body Weight(grams; mean± st.dev) | |
Females | Males | |
3 | 16.4 ± 2.6 | 16.1 ± 2.3 |
4 | 23.3 ± 2.9 | 20.4 ± 2.0 |
5 | 32.2 ± 2.4 | 26.6 ± 1.8 |
6 | 36.2 ± 2.2 | 28.9 ± 2.2 |
7 | 39.0 ± 2.7 | 31.6 ± 2.9 |
8 | 40.8 ± 2.8 | 34.3 ± 3.1 |
9 | 42.8 ± 3.1 | 35.3 ± 3.0 |
10 | 44.5 ± 3.2 | 38.5 ± 4.0 |
11 | 46.6 ± 3.6 | 40.3 ± 4.6 |
12 | 47.8 ± 3.7 | 43.1 ± 4.6 |
13 | 49.2 ± 4.1 | 44.3 ± 4.8 |
14 | 50.8 ± 4.3 | 46.4 ± 5.3 |
15 | 51.3 ± 5.4 | 47.4 ± 5.3 |
16 | 52.7 ± 4.8 | 48.5 ± 5.6 |
For more detailed information please visit https://www.jax.org/strain/034608