J:NU
It is an outbred strain.
Outbred homozygous nude (Foxn1nu/Foxn1nu) mice are the standard in vivo model for drug efficacy testing in oncology.
Nude mice are athymic and hairless as a result of the recessive “nu” mutation.
Although T cell precursors exist, their development is blocked because of the absence of a thymus, resulting in an immunodeficiency that permits transplantation of tumour cell xenografts hence, these outbred nude mice act as immunodeficient tumour transplant hosts.
Homozygous females are poor breeders and fail to lactate.
Heterozygous males and females breed well and have normal immune function.
Homozygous pups can be identified at as young as 24 hours by their lack of whiskers or poorly developed, crinkled whiskers.
AGE | Female | Male | ||
Import price | Indian price | Import price | Indian price | |
3 Weeks | $79.68 | $78.51 | ||
4 Weeks | $79.68 | $78.51 | ||
5 WEEKS | $78.48 | $78.51 | ||
6 WEEKS | $84.03 | $82.81 | ||
7 WEEKS | $87.14 | $85.89 | ||
8 WEEKS | $92.74 | $91.39 |
AGE | Female | Male | ||
Import price | Indian price | Import price | Indian price | |
3 Weeks | $80.44 | $78.51 | ||
4 Weeks | $80.44 | $78.51 | ||
5 WEEKS | $80.44 | $78.51 | ||
6 WEEKS | $84.03 | $82.81 | ||
7 WEEKS | $89.31 | $87.17 | ||
8 WEEKS | $93.65 | $93.65 |
Body Weight (grams; mean± st. dev) |
||||
Age (Weeks) | Females | Males | ||
Homozygous | Heterozygous | Homozygous | Heterozygous | |
3 | 11.8 ± 1.3 | 17.2 ± 1.6 | 13.7 ± 2.4 | 17.4 ± 2.1 |
4 | 17.7 ± 1.5 | 21.4 ± 1.1 | 21.7 ± 2.6 | 26.4 ± 1.7 |
5 | 21.6 ± 1.4 | 22.7 ± 1.8 | 24.6 ± 2.5 | 30.5 ± 2.2 |
6 | 21.5 ± 1.7 | 23.6 ± 1.8 | 23.6 ± 1.8 | 32.7 ± 2.8 |
7 | 23.5 ± 1.7 | 25.2 ± 2.4 | 31.4 ± 2.2 | 34.4 ± 3.3 |
8 | 23.8 ± 1.5 | 26.3 ± 2.2 | 31.6 ± 2.0 | 36.0 ± 3.7 |
For more detailed information please visit https://www.jax.org/strain/007850?featured