NOD.Cg-Prkdc scidIl2rg tm1Wjl/SzJ
The NOD.Cg-Prkdc scid Il2rg tm1Wjl /SzJ mice, most often known by their branded name, NOD scid gamma (NSG™), do not express the Prkdc gene nor the X-linked Il2rg gene.
NSG mice are viable, fertile, normal in size and do not display any gross physical or behavioral abnormalities.
The mice carry two mutations on the NOD/ShiLtJ genetic background; severe combined immune deficiency (scid) and a complete null allele of the IL2 receptor common gamma chain (IL2rg null).
The scid mutation is in the DNA repair complex protein Prkdc and renders the mice B and T cell deficient. The IL2rg null mutation prevents cytokine signaling through multiple receptors, leading to a deficiency in functional NK cells.
The immunodeficient NSG mice enable research in human immune function, infectious disease, diabetes, oncology, and stem cell biology.
These mice are resistant to lymphoma development even after sublethal irradiation treatment.
These mutant mice have been shown to readily support engraftment of human CD34+ hematopoietic stem cells, peripheral blood mononuclear cells (PBMC), patient-derived xenografts (PDX), or adult stem cells and tissues and represent a superior, long-lived model suitable for studies employing xenotransplantation strategies.
NSG mice are highly sensitive to the diabetogenic effects of streptozotocin (STZ).

AGE | Female | Male | ||
Import price | Indian price | Import price | Indian price | |
3 Weeks | $149.03 | $147.56 | ||
4 Weeks | $149.03 | $147.56 | ||
5 Weeks | $153.62 | $152.15 | ||
6 Weeks | $158.20 | $156.73 | ||
7 Weeks | $162.79 | $161.32 | ||
8 Weeks | $167.38 | $165.89 | ||
9 Weeks | $171.96 | N/A | ||
10 Weeks | $176.55 | N/A |
Age (Weeks) | Body Weight (grams; mean ± st. dev.) | |
Males | Females | |
3 | 12.1 ± 2.6 | 11.7 ± 2.2 |
4 | 19.5 ± 2.7 | 17.2 ± 2.0 |
5 | 24.0 ± 1.8 | 19.9 ± 1.4 |
6 | 25.2 ± 1.9 | 20.7 ± 1.5 |
7 | 26.5 ± 2.1 | 21.5 ± 1.7 |
8 | 27.9 ± 2.1 | 22.3 ± 1.8 |
9 | 29.5 ± 2.1 | 23.3 ± 1.6 |
10 | 30.2 ± 2.3 | 23.8 ± 1.7 |
11 | 31.2 ± 2.2 | 24.3 ± 1.6 |
12 | 31.9 ± 2.7 | 24.6 ± 1.7 |
13 | 32.2 ± 2.3 | 25.0 ± 1.6 |
14 | 32.9 ± 2.4 | 25.5 ± 1.6 |
15 | 33.3 ± 2.4 | 25.6 ± 1.7 |
For more detailed information please visit https://www.jax.org/strain/005557